Will Mike Van Ryn was/is an assistant coach with the Niagara Ice Dogs of the OHL
 was/is an assistant coach with the Niagara Ice Dogs of the OHL
 was/is an assistant coach with the Niagara Ice Dogs of the OHL
 was/is an assistant coach with the Niagara Ice Dogs of the OHLDefense
Born May 14 1979 -- London, ONT
Height 6.01 -- Weight 213 -- Shoots R
Selected by New Jersey Devils round 1 #26 overall 1998 NHL Entry Draft
                                           
Born May 14 1979 -- London, ONT
Height 6.01 -- Weight 213 -- Shoots R
Selected by New Jersey Devils round 1 #26 overall 1998 NHL Entry Draft
 --- Regular Season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM--------------------------------------------------------------------------------------
1997-98 U. of Michigan CCHA 38 4 14 18 44
1998-99 U. of Michigan CCHA 37 10 13 23 52
1999-00 Sarnia Sting OHL 61 6 35 41 34 7 0 5 5 4
2000-01 St. Louis Blues NHL 1 0 0 0 0 -- -- -- -- --
2000-01 Worcester IceCats AHL 37 3 10 13 12 7 1 1 2 2
2001-02 St. Louis Blues NHL 48 2 8 10 18 9 0 0 0 0
2001-02 Worcester IceCats AHL 24 2 7 9 17 -- -- -- -- --
2002-03 St. Louis Blues NHL 20 0 3 3 8 -- -- -- -- --
2002-03 Worcester IceCats AHL 33 2 8 10 16 -- -- -- -- --
2002-03 San Antonio Rampage AHL 11 0 3 3 20 3 0 0 0 0
2003-04 Florida Panthers NHL 79 13 24 37 52 -- -- -- -- --
2005-06 Florida Panthers NHL 80 8 29 37 90 -- -- -- -- --
2006-07 Florida Panthers NHL 78 4 25 29 64 -- -- -- -- --
2007-08 Florida Panthers NHL 20 0 2 2 14 -- -- -- -- --
2008-09 Toronto Maple Leafs NHL 27 3 8 11 14 -- -- -- -- --
--------------------------------------------------------------------------------------
NHL Totals 353 30 99 129 260 9 0 0 0
And Sebastien Laplante
 who has been coaching in the junior hockey ranks for the past eight seasons after completing his pro hockey career.
who has been coaching in the junior hockey ranks for the past eight seasons after completing his pro hockey career.Goalie
Born Jan 16 1981 -- Casselman, ONT
Height 5.10 -- Weight 170 -- Shoots L
Selected by Los Angeles Kings round 9 #277 overall 2001 NHL Entry Draft
Born Jan 16 1981 -- Casselman, ONT
Height 5.10 -- Weight 170 -- Shoots L
Selected by Los Angeles Kings round 9 #277 overall 2001 NHL Entry Draft
Team                        Lge    GP   Min   GA  EN SO   GAA   W   L   T   Svs    Pct
-----------------------------------------------------------------------------------------------
1999-00 Sudbury Wolves OHL 2 80 5 1 0 3.75 0 1 0 32 0.865
2001-02 Calgary Hitmen WHL 34 1969 114 2 1 3.47 17 14 3 811 0.877
2002-03 Roanoke Express ECHL 39 2204 119 3 1 3.24 20 12 3 1020 0.896
2002-03 Norfolk Admirals AHL 2 59 3 0 0 3.06 0 0 0 18 0.857
2003-04 Florence Pride ECHL 28 1668 86 2 1 3.09 16 10 2 836 0.907
2004-05 Pee Dee Pride ECHL 33 1696 88 2 4 3.11 14 14 0 731 0.893
2005-06 Wichita Thunder CHL 51 2778 136 0 3 2.94 27 15 6 1504 0.917
2006-07 Wichita Thunder CHL 35 1972 87 0 0 2.65 15 11 6 1128 0.928
2007-08 Colorado Eagles CHL 23 1279 59 0 1 2.77 11 7 2 615 0.912
2007-08 Wichita Thunder CHL 22 1209 63 0 1 3.13 10 11 0 671 0.914
2008-09 Fort Wayne Komets IHL 16 918 48 0 1 3.13 10 2 3 391 0.891
2009-10 Quad City Mallards IHL 6 361 19 0 0 3.16 1 3 2 175 0.902
-----------------------------------------------------------------------------------------------
1999-00 Sudbury Wolves OHL 2 80 5 1 0 3.75 0 1 0 32 0.865
2001-02 Calgary Hitmen WHL 34 1969 114 2 1 3.47 17 14 3 811 0.877
2002-03 Roanoke Express ECHL 39 2204 119 3 1 3.24 20 12 3 1020 0.896
2002-03 Norfolk Admirals AHL 2 59 3 0 0 3.06 0 0 0 18 0.857
2003-04 Florence Pride ECHL 28 1668 86 2 1 3.09 16 10 2 836 0.907
2004-05 Pee Dee Pride ECHL 33 1696 88 2 4 3.11 14 14 0 731 0.893
2005-06 Wichita Thunder CHL 51 2778 136 0 3 2.94 27 15 6 1504 0.917
2006-07 Wichita Thunder CHL 35 1972 87 0 0 2.65 15 11 6 1128 0.928
2007-08 Colorado Eagles CHL 23 1279 59 0 1 2.77 11 7 2 615 0.912
2007-08 Wichita Thunder CHL 22 1209 63 0 1 3.13 10 11 0 671 0.914
2008-09 Fort Wayne Komets IHL 16 918 48 0 1 3.13 10 2 3 391 0.891
2009-10 Quad City Mallards IHL 6 361 19 0 0 3.16 1 3 2 175 0.902
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
1999-00 Sudbury Wolves OHL 2 0 0 0 0 -- -- -- -- --
2001-02 Calgary Hitmen WHL 34 0 2 2 2 5 0 0 0 0
2002-03 Roanoke Express ECHL 39 0 2 2 4 -- -- -- -- --
2002-03 Norfolk Admirals AHL 2 0 0 0 0 -- -- -- -- --
2003-04 Florence Pride ECHL 28 0 2 2 0 -- -- -- -- --
2004-05 Pee Dee Pride ECHL 33 0 1 1 8 -- -- -- -- --
2005-06 Wichita Thunder CHL 51 0 2 2 16 5 0 0 0 0
2006-07 Wichita Thunder CHL 35 0 1 1 9 2 0 0 0 0
2007-08 Wichita Thunder CHL 22 0 0 0 0 -- -- -- -- --
2007-08 Colorado Eagles CHL 23 0 1 1 0 16 0 0 0 2
2008-09 Fort Wayne Komets IHL 16 0 0 0 2 -- -- -- -- --
2009-10 Quad City Mallards IHL 6 0 0 0 0 -- -- -- -- --
--------------------------------------------------------------------------------------
become new assistants to Torchetti?


 
 
No comments:
Post a Comment