Aeros are now tied in first with Admirals! See numbers below.
Congrats Aeros!
Although Aeros and Wolves have played the most games already.
I am sure, I did not. I admit it!
And so did many others, even those on press row!
And don't be fooled by their protestations "I predicted a successful reason" - NOW!
But hey, what's past is past and the future does looks rosy, indeed!
Earl with Daoust and Falk, and Peters with the Di Salvatore-O'Sullivan combo,
scored the two goals in first and second periods respectively.
Anton Khudobin stopped more shots, than John Grahame of the LEM.
1 Milwaukee Admirals 45 24 13 2 6 56 0.622 117 113 0-1-0-2 5-3-0-2 5-6 567
2 Houston Aeros 48 26 18 1 3 56 0.583 125 127 6-0-0-1 8-1-0-1 6-3 771
3 Peoria Rivermen 44 26 15 2 1 55 0.625 123 108 0-2-0-0 5-5-0-0 2-1 961
4 San Antonio Rampage 46 27 18 1 0 55 0.598 147 133 2-0-0-0 4-6-0-0 4-0 710
5 Oklahoma City Barons 46 24 16 2 4 54 0.587 153 135 2-0-0-0 6-3-1-0 3-4 822
6 Texas Stars 44 24 15 3 2 53 0 .602 123 116 1-0-0-0 5-4-1-0 4-2 532
7 Chicago Wolves 48 24 19 2 3 53 0.552 156 157 3-0-0-0 5-3-0-2 3-3 842
8 Rockford IceHogs 42 19 18 1 4 43 0.512 110 121 0-2-0-0 5-5-0-0 3-4 833
Just thought I'd post this as a reminder..miracles DO happen!
I CAN'T HELP IT
I have to repost the awesome Hackett "catch a butterfly" save from the other night..
BIG thanks to MsConduct. Of TheThirdIntermission..
No comments:
Post a Comment