About Me

My photo
Split personality. Liking the arts, especially opera, and hockey and Los Toros. I know, I know THAT one is non pc currently. But I can't help it saw some in Spain and got hooked, but good. But on the other hand right now opera and hockey are in the forefront!

Pages

Tuesday, October 27, 2009

Back Up Goalie confirmed

Brett Jaeger, of the Brahmas, confirmed as call up for Aeros..
see stats, rather impressive:
Brett Jaeger Goaltender
Born Jan 18 1983 Peace River, ALTA Height 5.10 -- Weight 190 – Catches L

Season Team Lge GP Min GA EN SO GAA W L T Svs Pct
-----------------------------------------------------------------------------------------------
2000-01 Medicine Hat Tigers WHL 11 638 41 0 0 3.86 4 6 1 362 0.898
2001-02 Medicine Hat Tigers WHL 1 60 4 0 0 4.00 0 1 0 35 0.897
2001-02 Vancouver Giants WHL 47 2399 200 2 0 5.00 7 30 4 1325 0.869
2002-03 Saskatoon Blades WHL 50 2771 120 0 1 2.60 23 18 4 1139 0.905
2003-04 Saskatoon Blades WHL 1 65 2 0 0 1.85 0 0 1 22 0.917
2004-05 Fresno Falcons ECHL 37 2048 85 1 2 2.49 19 9 6 1081 0.927
2005-06 Fresno Falcons ECHL 37 2232 98 1 0 2.63 21 6 8 1020 0.912
2006-07 Long Beach Ice Dogs ECHL 34 1715 96 6 0 3.36 11 17 1 851 0.899
2007-08 Utah Grizzlies ECHL 5 245 23 0 0 5.64 0 5 0 103 0.817
2007-08 Texas Brahmas CHL 22 1240 52 0 0 2.52 13 6 1 605 0.921
--
More after tonight's game!

No comments: