As Assist. Coach for Blackhawks |
and for some fans he is a familiar face even though he coached the opposing team in San Antonio : Iguanas and Rampage.
Coaching Career
Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
1993-94 | Greensboro Monarchs | ECHL | Assistant | |||||||
1994-95 | Greensboro Monarchs | ECHL | Assistant | |||||||
1994-95 | San Antonio Iguanas | CHL | Head‡ | 58 | 32 | 18 | 8 | 0 | 0.621 | Lost in Finals |
1995-96 | San Antonio Iguanas | CHL | Head | 64 | 39 | 17 | 0 | 8 | 0.672 | Lost in Finals |
1996-97 | San Antonio Dragons | IHL | Assistant† | |||||||
1996-97 | Fort Wayne Komets | IHL | Head‡ | 58 | 22 | 34 | 0 | 2 | 0.397 | Out of Playoffs |
1997-98 | Fort Wayne Komets | IHL | Head | 82 | 47 | 29 | 0 | 6 | 0.610 | Lost in round 1 |
1999-00 | Tampa Bay Lightning | NHL | Assistant | |||||||
2000-01 | Tampa Bay Lightning | NHL | Assistant | |||||||
2002-03 | San Antonio Rampage | AHL | Head† | 65 | 30 | 23 | 10 | 2 | 0.554 | |
2002-03 | Florida Panthers | NHL | Assistant‡ | |||||||
2003-04 | Florida Panthers | NHL | Assistant‡ | |||||||
2003-04 | Florida Panthers | NHL | Head‡ | 27 | 10 | 12 | 4 | 1 | 0.463 | Out of Playoffs |
2005-06 | Los Angeles Kings | NHL | Head‡ | |||||||
2006-07 | Moncton Wildcats | QMJHL | Head | 70 | 39 | 25 | 0 | 6 | 0.600 | Lost in round 1 |
2007-08 | Chicago Blackhawks | NHL | Assistant | |||||||
2008-09 | Chicago Blackhawks | NHL | Assistant | |||||||
2009-10 | Chicago Blackhawks | NHL | Assistant | |||||||
2010-11 | Atlanta Thrashers | NHL | Associate |
As player he played mostly in the minors
Now we wait for the announcement regarding the assistent coaches .... keep looking here! As soon as I know it will be posted.
QMJHL | 8 | 2 | 3 | 5 | 2 | -- | -- | -- | -- | -- | |||
1984-85 | Carolina Thunderbirds | ACHL | 64 | 44 | 42 | 86 | 73 | 10 | 8 | 6 | 14 | 9 | |
1985-86 | Carolina Thunderbirds | ACHL | 61 | 51 | 42 | 93 | 55 | 11 | 5 | 13 | 18 | 16 | |
1986-87 | Carolina Thunderbirds | ACHL | 27 | 21 | 30 | 51 | 27 | 5 | 1 | 3 | 4 | 12 | |
1986-87 | Virginia Lancers | ACHL | 24 | 18 | 18 | 36 | 63 | -- | -- | -- | -- | -- | |
1987-88 | Carolina Thunderbirds | AAHL | 49 | 63 | 71 | 134 | 134 | 7 | 4 | 3 | 7 | 16 | |
1988-89 | Binghamton Whalers | AHL | 10 | 3 | 2 | 5 | 0 | -- | -- | -- | -- | -- | |
1988-89 | Carolina Thunderbirds | ECHL | 30 | 16 | 26 | 42 | 46 | 11 | 5 | 5 | 10 | 20 | |
1989-90 | Winston-Salem Thunderbirds | ECHL | 47 | 23 | 21 | 44 | 82 | 4 | 1 | 0 | 1 | 2 | |
1990-91 | Winston-Salem Thunderbirds | ECHL | 47 | 19 | 22 | 41 |
2 comments:
IMO, this candidate likely emerged following the Aeros receipt of a rejection FROM Trent Yawney (current Sharks Asst coach)....who wanted to remain with the Sharks in the hope of a Stanley Cup winner during the 2011-12 Season.
With the acquisition of Brent Burns and Martin Havlatt (from the Wild) through the Devin Settiguchi and Dany Heatley recent trades, the Sharks have improved their prospects to win the CUP.
Go Aeros!
Hmm, an interesting read of the situation by ICEVET.
Any other thoughts by chers readers on this? Feel free to comment!
Post a Comment