Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002–03 | U. of Alaska-Fairbanks | CCHA | 35 | 3 | 5 | 8 | 10 | — | — | — | — | — |
2003–04 | U. of Alaska-Fairbanks | CCHA | 36 | 4 | 9 | 13 | 38 | — | — | — | — | — |
2004–05 | U. of Alaska-Fairbanks | CCHA | 3 | 0 | 1 | 1 | 21 | — | — | — | — | — |
2005–06 | U. of Alaska-Fairbanks | CCHA | 38 | 4 | 10 | 14 | 74 | — | — | — | — | — |
2005–06 | Norfolk Admirals | AHL | 13 | 1 | 4 | 5 | 13 | 3 | 0 | 0 | 0 | 2 |
2006–07 | Norfolk Admirals | AHL | 80 | 4 | 12 | 16 | 84 | 6 | 0 | 2 | 2 | 6 |
2007–08 | Rockford IceHogs | AHL | 45 | 3 | 4 | 7 | 58 | 1 | 0 | 0 | 0 | 2 |
2007–08 | Chicago Blackhawks | NHL | 40 | 1 | 3 | 4 | 22 | — | — | — | — | — |
2008–09 | Chicago Blackhawks | NHL | 9 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2008–09 | Rockford IceHogs | AHL | 53 | 3 | 6 | 9 | 45 | 4 | 0 | 0 | 0 | 2 |
2009–10 | Chicago Blackhawks | NHL | 43 | 2 | 6 | 8 | 10 | 15 | 0 | 0 | 0 | 2 |
2010–11 | Chicago Blackhawks | NHL | 37 | 1 | 0 | 1 | 4 | — | — | — | — | — |
NHL totals | 129 | 4 | 9 | 13 | 40 | 15 | 0 | 0 | 0 | 2 |
A QUICK peak at Hendry here
No comments:
Post a Comment