Eric Nystrom born Feb 14, 1983 Syosset, NY |
It sure looks like that the Aeros will have a new member skating come Sunday. Maybe!
At least per the latest Russo's Rants.
That is if he is not claimed by any other team.
He could play here at an NHL salary.
Could HE make a ding for the Aeros?
And here are his stats for all who are interested!
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999–00 | US Junior National Team | NAHL | 55 | 7 | 16 | 23 | 57 | — | — | — | — | — |
2000–01 | US Junior National Team | USDP | 23 | 5 | 5 | 10 | 50 | — | — | — | — | — |
2001–02 | University of Michigan Wolverines | CCHA | 39 | 18 | 12 | 30 | 36 | — | — | — | — | — |
2002–03 | University of Michigan Wolverines | CCHA | 39 | 15 | 11 | 26 | 24 | — | — | — | — | — |
2003–04 | University of Michigan Wolverines | CCHA | 43 | 10 | 12 | 22 | 50 | — | — | — | — | — |
2004–05 | University of Michigan Wolverines | CCHA | 38 | 13 | 19 | 32 | 33 | — | — | — | — | — |
2005–06 | Omaha Ak-Sar-Ben Knights | AHL | 78 | 15 | 18 | 33 | 37 | — | — | — | — | — |
2005–06 | Calgary Flames | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2006–07 | Omaha Ak-Sar-Ben Knights | AHL | 12 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 |
2007–08 | Calgary Flames | NHL | 44 | 3 | 7 | 10 | 48 | 7 | 0 | 0 | 0 | 2 |
2007–08 | Quad City Flames | AHL | 18 | 4 | 3 | 7 | 15 | — | — | — | — | — |
2008–09 | Calgary Flames | NHL | 76 | 5 | 5 | 10 | 89 | 6 | 2 | 2 | 4 | 0 |
2009–10 | Calgary Flames | NHL | 82 | 11 | 8 | 19 | 54 | — | — | — | — | — |
2010–11 | Minnesota Wild | NHL | 82 | 4 | 8 | 12 | 30 | — | — | — | — | — |
CCHA totals | 159 | 56 | 54 | 110 | 149 | — | — | — | — | — | ||
NHL totals | 286 | 23 | 28 | 51 | 221 | 13 | 2 | 2 | 4 | 2 |
Year | Team | Comp | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
2001 | United States | WJC-U18 | 6 | 3 | 3 | 6 | 6 | |
2002 | United States | WJC | 7 | 0 | 0 | 0 | 0 | |
2003 | United States | WJC | 7 | 1 | 2 | 3 | 2 | |
2010 | United States | WC | 6 | 0 | 0 | 0 | 4 | |
Totals | 26 | 4 | 5 | 9 | 12 |
In the world of cyber space the loss of Steve Jobs seems unsurmountable.
He was an Icon who proved I CAN!
Artandhockey sorrows with his family and friends, and coworkers!
No comments:
Post a Comment