About Me

My photo
Split personality. Liking the arts, especially opera, and hockey and Los Toros. I know, I know THAT one is non pc currently. But I can't help it saw some in Spain and got hooked, but good. But on the other hand right now opera and hockey are in the forefront!

Pages

Tuesday, September 7, 2010

Aeros Hockey news

Josh Tordjman (born Montreal Jan 11, 1985) Aeros new goalie,
makes a save a bit earlier in his career
Height 6'1"  Weight 155 lbs 
Key StatisticsW-L-OTL 20-17-6  GAA 2.96  SVPCT .902  SHO 1 Min 2536:53
Last 10 Season-fans will remember some of those games.
Date vs. Score W L OTL GA SA SHO SV%
4/11/10 HOU W 3-2 1 - - 2 26 0 .923
4/10/10 ROCK W 4-2 1 - - 2 37 0 .946
4/8/10 HOU L 3-5 - 1 - 4 22 0 .818
4/6/10 @ TEX L 1-3 - 1 - 3 25 0 .880
4/3/10 CHI W 3-0 1 - - 0 25 1 1.000
4/2/10 @ TEX L 3-4 (OT) - 1 1 4 24 0 .833
3/28/10 LAKE W 4-3 1 - - 3 26 0 .885
3/20/10 @ CHI L 3-6 - 1 - 5 34 0 .853
3/17/10 PEO L 5-6 (OT) - 1 1 6 44 0 .864
3/14/10 PEO W 5-2 1 - - 2 30 0 .933
Career Statistics
Season Team GP W L OTL GAA GA SHO Mins A PIM
09-10 SA 45 20 17 6 2.96 125 1 2536:53 2 6
08-09 SA 51 25 19 4 2.61 127 6 2920:54 3 8
07-08 SA 43 22 11 7 2.65 109 1 2465:50 1 10
06-07 SA 37 15 16 4 2.58 91 1 2112:52 3 0

Rylan Kaip (born Saskatchewan March 19,1984)  is the Aeros new fighter/defender .
Center
Height 6.01 -- Weight 188 -- Shoots R
Selected by Atlanta Thrashers round 9 #269 overall 2003 NHL Entry Draft
Season Team Lge GP G A Pts PIM GP G A Pts PIM
----------------------------------------------------------
2002-03 Notre Dame Hounds SJHL 57 20 36 56 164
2003-04 Notre Dame Hounds SJHL 54 30 36 66 133
2004-05 U. of North Dakota NCAA 22 0 4 4 20
2005-06 U. of North Dakota NCAA 42 3 5 8 76
2006-07 U. of North Dakota NCAA 38 5 7 12 55
2007-08 U. of North Dakota NCAA 42 8 7 15 81
2008-09 Chicago Wolves AHL 42 1 2 3 17 -- -- -- -- --
2009-10 Chicago Wolves AHL 68 4 7 11 59 9 0 0 0 8
-----------------------------------------------------------

1 comment:

ICEVET said...

The addition of Tjordman to the Aeros roster is a surprise. On the assumption that Anton Kudubin will become the backup goalie (BUG)for the WILD this season, IMO this potentially WEAKENS the Aeros defensive capabilities and does nothing to improve the long-term talent pool for the WILD. Hopefully, Tjordman will be used as the BUG for the Aeros, with primary goalie time to be shared between Matt Hackett and "Darth" Kuemper, who posted under 2.5 goal per game average at the end of last season.

Go Aeros!